Is it safe to keep using it?
Depends on code severity. Low/Medium codes often allow continued use, High severity requires immediate stop.
Can error codes be reset?
Some codes clear after power cycle. Persistent codes indicate underlying issues needing repair.
When should I stop using it?
Stop immediately for water leak codes, burning smell, or any High severity error.
| CODE | MEANING | SEVERITY | COMMON SYMPTOM | ACTION |
|---|---|---|---|---|
| E01 | Main control board fault | High | Dishwasher will not start or stops mid-cycle | View |
| E02 | User interface control fault | High | Buttons not responding or incorrect program selection | View |
| E03 | Heating system fault | High | Dishes not drying or water not heating | View |
| E04 | Water flow sensor fault | Medium | Incorrect water level or poor wash performance | View |
| E05 | Wash arm or diverter valve issue | Medium | Poor cleaning results due to uneven water distribution | View |
| E06 | Door sensor fault | Medium | Dishwasher will not start or stops when door is closed | View |
| E07 | Drying fan fault (Zeolite models) | Medium | Dishes remain wet after drying cycle | View |
| E08 | Low water level detected | High | Dishwasher not filling with enough water | View |
| E09 | Heating element fault | High | Dishwasher completes cycle but dishes are cold or wet | View |
| E10 | Zeolite drying system fault | Medium | Poor drying performance | View |
| E11 | Temperature sensor fault | Medium | Incorrect water temperature during wash cycle | View |
| E12 | Limescale build-up in heating system | Low | Dishwasher won't fill or won't drain properly | View |
| E13 | Incoming water temperature too high | Low | Cycle stops due to overheating risk | View |
| E14 | Flow meter sensor fault | Medium | Incorrect water fill timing | View |
| E15 | Water leak detected (AquaStop activated) | High | Dishwasher stops and pump runs continuously | View |
| E16 | Water inlet valve problem | High | Dishwasher fills continuously or not properly | View |
| E17 | Water overfill detected | High | Excess water inside dishwasher | View |
| E18 | Low water level or slow filling | Medium | Longer wash cycle or poor cleaning results | View |
| E19 | Turbo dry heater element failure | Medium | Dishes remain wet after cycle completes | View |
| E20 | Circulation pump fault | High | Dishwasher not spraying water properly | View |
| E21 | Circulation pump blocked | High | Grinding noise or poor washing performance | View |
| E22 | Filter blockage | Medium | Water not draining properly | View |
| E23 | Drain pump electrical fault | High | Dishwasher not draining water | View |
| E24 | Drainage issue or blocked drain hose | High | Water remains at bottom of dishwasher | View |
| E25 | Drain pump blockage or jammed impeller | High | Dishwasher not draining completely | View |
For detailed troubleshooting steps, click "View" on any error code. If the issue persists, please contact our support team.
