If your appliance is showing a Bosch error code, you’re in the right place. This hub explains Bosch error codes in plain language—what they mean, the most likely causes, and safe first steps to try before you call for service. Whether it’s a dishwasher that won’t finish a cycle, an oven flashing E115 for over-temperature, a washer stopping with a drain or door lock fault, or a refrigerator showing a sensor alert, you’ll find quick guidance to diagnose the issue and get back to normal faster.
Each code page includes symptoms, basic troubleshooting, and when to stop and schedule a professional repair. We follow Bosch’s recommended practices and focus on protecting your appliance: no risky shortcuts, no guesswork—just clear instructions and when to use genuine Bosch parts for a lasting fix. Bookmark this directory and use the search to jump straight to your model’s Bosch dishwasher/oven/washer/refrigerator error codes. If the error code keeps coming back—or you’re noticing burning smells, tripped breakers, or leaks—call us at 844-986-0718 or schedule an appointment right away. If you’re unsure what the code means, we’ll diagnose it fast and keep your Bosch running safely and efficiently.
Looking for what your Bosch refrigerator error code means? This quick guide explains each code in plain English—what it points to (sensors, control boards, communication faults, or simple alerts like DOOR OPEN) and the first steps to take. Use it to spot likely causes fast and decide when a pro should step in. If the code keeps returning or you’re unsure what it means, call 844-986-0718 or schedule an appointment and we’ll diagnose it properly.
| Error Code | Causes |
|---|---|
| E01 | Refrigerator compartment temperature sensor is defective Learn More |
| E02 | Freezer compartment temperature sensor is defective Learn More |
| E03 | Temperature-controlled drawer temperature sensor is defective Learn More |
| E15 | Ambient temperature sensor is defective Learn More |
| E10 | Main control board module is defective Learn More |
| E11 | Display control module is defective Learn More |
| E20 | Communication error between the main control board module and the display control module Learn More |
| E21 | Communication error between display control module and the ice and water dispenser control module Learn More |
| E07 | Freezer evaporator sensor. No failure message during normal operation. After auto diagnostic test, E07 is displayed, if evaporator sensor fails. Learn More |
| E06 | Fridge evaporator sensor No failure message during normal operation. After auto diagnostic test, E06 is displayed, if evaporator sensor fails. Learn More |
| DOOR OPEN | When the door remains open for longer 30 s. Learn More |
Seeing an error on your Bosch washer? Use this table to decode the message, understand likely causes, and decide on safe next steps. From door-lock faults (Er:01/Er:04) to temperature, fill, drain, or over-foam issues, each Bosch washer error code links to a simple, plain-English fix. If the code repeats after a reset—or you notice leaks, burning smells, or tripped breakers—stop the cycle and book professional service.
| Error Code | Causes |
|---|---|
| Er:01 | Door is open Learn More |
| Er:04 | Door lock relay won’t activate Learn More |
| Er:05 and Er:06 | Water temperature sensor is defective Learn More |
| Er:07 | Unexpected heating (water heats up without the control module activating the heater) Learn More |
| Er:08 | Heating time exceeded (heater doesn’t turn off) Learn More |
| Er:09 | No communication between control module and motor control module Learn More |
| Er:11 and Er:12 | Water fill time exceeded Learn More |
| Er:13 | Drain time exceeded Learn More |
| Er:14 | Overfill level reached Learn More |
| Er:17 | Aquastop error Learn More |
| Er:20 | Spin cycle terminated Learn More |
| Er:21 | Excessive foam detected Learn More |
| Er:22 | Electrical power supply problem Learn More |
| Er:25 | Door lock is blocked Learn More |
Spot a code on your Bosch dryer’s display? This guide decodes the most common Bosch dryer error codes—what they mean, typical causes (from blocked airflow and lint buildup to sensor or control faults), and the safest first steps to try. Start by cleaning the lint screen and checking the vent run; if a code returns after a power reset or drying time still maxes out, move to the detailed “Learn More” pages for model-specific fixes or book a professional diagnosis to prevent overheating and repeat failures.
| Error Code | Causes |
|---|---|
| E01 | Overheating due to clogged exhaust air path Learn More |
| E:03 or E:13 | Maximum drying time exceeded Learn More |
| E:17 | Lint screen temperature sensor error Learn More |
| E:18 | Heater temperature sensor error Learn More |
| E:20 through E:26 | Defective control module Learn More |
| E02 | The fluff filter of your dryer has become blocked with fabric softener residue Learn More |
| E06 | Оccurs because of a Fault with the heating circuit Learn More |
| E28 | Occurs because of a Fault with the electronics Learn More |
| E90 | Occurs because of a Fault with the electronics Learn More |
Looking up Bosch dishwasher error codes? This quick guide explains what each code means, the common causes behind it, and the safest first steps to try—so you can get your dishwasher back on track fast. Use the table below to jump to your code and learn more in plain language. If the code keeps returning or you’re unsure what it means, call 844-986-0718 or schedule an appointment—we’ll diagnose it quickly and keep your Bosch running safely and efficiently.
| Error Code | Causes |
|---|---|
| E01 | Pump circuit failure or heating issue Learn More |
| E02 | Heater relay fault or heating issue Learn More |
| E03 | Auxiliary heater relay fault or water inlet valve failure Learn More |
| E04 | Heating fault or water issue Learn More |
| E05 | Water switch Triac fault or float issue Learn More |
| E06 | Door mechanism failure or aqua sensor fault Learn More |
| E07 | Drying fault Learn More |
| E08 | Loss of water Learn More |
| E09 | Heating fault Learn More |
| E10 & E12 | Slow heating Learn More |
| E11 | Thermistor or temperature sensor fault Learn More |
| E13 | Water temperature is too hot Learn More |
| E14 | Water inlet fault Learn More |
| E15 | Dishwasher is leaking Learn More |
| E16 | Water inlet fault Learn More |
| E17 & E18 | Not enough water Learn More |
| E19, E20, E21 | Heating issue Learn More |
| E22 | Blocked filter Learn More |
| E23, E24, E25 | Drain pump failure or clogged drain hose Learn More |
| E26 | Diverter motor fault (check the diverter valve) Learn More |
| E27 | Undervoltage error (check the power voltage) Learn More |
| E28 | Aqua sensor fault (see Error code E06 above) Learn More |
| E29 | Low mains voltage error (check the power voltage) Learn More |
If your Bosch oven is showing Er1, Er2, Er6, F41, F43, F45, E115, or another code, use this guide to understand what it means and what typically causes it (sensor faults, latch issues, wiring, overheating, and more).
| Error Code | Causes |
|---|---|
| Er1 | Temperature sensor failure Learn More |
| Er2 | Faulty mains connection Learn More |
| Er4 | Temperature sensor failure Learn More |
| Er6 | Door lock faulty Learn More |
| Er7 | Door release mechanism faulty Learn More |
| F32 | Temperature sensor failure Learn More |
| F33 | Non-critical error. Ignore if not using the drawer frequently Learn More |
| F41 | Faulty Latch Motor Or Wiring Learn More |
| F43 | Faulty latch motor or its wiring Learn More |
| F45 | Defective or jammed upper oven door or latch switches Learn More |
| E305 | There is no connection between the baseplates Learn More |
| E115 | He temperature is too high Learn More |
We explain each code in plain language and when it’s safe to try a basic reset versus when professional service is the right move. Still unsure? Call 844-986-0718 or schedule an appointment—we’ll diagnose the issue quickly and keep your Bosch cooking safely and evenly.