Is it safe to keep using it?
Depends on code severity. Low/Medium codes often allow continued use, High severity requires immediate stop.
Can error codes be reset?
Some codes clear after power cycle. Persistent codes indicate underlying issues needing repair.
When should I stop using it?
Stop immediately for water leak codes, burning smell, or any High severity error.
| CODE | MEANING | SEVERITY | COMMON SYMPTOM | ACTION |
|---|---|---|---|---|
| E00 | No error stored (normal status) | Low | Display shows code during diagnostics or standby | View |
| E01 | Door lock motor or latch fault | High | Oven door not locking during self-clean cycle | View |
| E02 | Keypad or user interface stuck button error | Medium | Oven beeping continuously or buttons not responding | View |
| E03 | Temperature sensor (oven probe) fault | High | Oven not heating correctly or uneven cooking | View |
| E04 | Oven temperature too high | High | Oven overheating or shutting off automatically | View |
| E05 | Electronic control board communication error | High | Oven not responding or display malfunction | View |
| F00 | Internal electronics fault | High | Oven fails to start or shows persistent error | View |
| F01 | Touch control panel failure | High | Buttons not working or incorrect selections | View |
| F02 | Oven temperature sensor short circuit | High | Oven stops heating or shows inaccurate temperature | View |
| F03 | Wiring or internal communication fault | High | Oven stops mid-cycle or fails to start | View |
For detailed troubleshooting steps, click "View" on any error code. If the issue persists, please contact our support team.
