Is it safe to keep using it?
Depends on code severity. Low/Medium codes often allow continued use, High severity requires immediate stop.
Can error codes be reset?
Some codes clear after power cycle. Persistent codes indicate underlying issues needing repair.
When should I stop using it?
Stop immediately for water leak codes, burning smell, or any High severity error.
| CODE | MEANING | SEVERITY | COMMON SYMPTOM | ACTION |
|---|---|---|---|---|
| E01 | Brew unit blocked or not installed correctly | High | Machine unable to start brewing cycle | View |
| E02 | Grinder fault or beans not grinding | High | Coffee not dispensing or grinding noise abnormal | View |
| E03 | Temperature sensor malfunction | High | Coffee not hot enough or brewing interrupted | View |
| E04 | Water pump malfunction | High | No water flowing through coffee spout | View |
| E05 | Water tank sensor fault | Medium | Machine indicates tank empty when full | View |
| E06 | Flow meter fault | Medium | Brewing cycle stops early | View |
| E07 | Heating element fault | High | Coffee machine not heating water | View |
| E08 | Internal electronic communication error | High | Machine not responding to commands | View |
| E09 | Milk system malfunction | Medium | Milk frother not producing foam properly | View |
| E10 | Descaling required (limescale buildup detected) | Low | Reduced brewing temperature or slower operation | View |
| E11 | Internal valve malfunction | Medium | Weak coffee flow or inconsistent brewing pressure | View |
| E12 | Brew unit position sensor error | High | Brew unit not moving correctly | View |
| E13 | Overheating protection activated | High | Machine shuts down during brewing | View |
| E14 | Water supply connection problem (plumbed models) | Medium | Machine not filling with water | View |
| E15 | Internal leak detected | High | Machine stops operating and displays error | View |
For detailed troubleshooting steps, click "View" on any error code. If the issue persists, please contact our support team.
