Is it safe to keep using it?
Depends on code severity. Low/Medium codes often allow continued use, High severity requires immediate stop.
Can error codes be reset?
Some codes clear after power cycle. Persistent codes indicate underlying issues needing repair.
When should I stop using it?
Stop immediately for water leak codes, burning smell, or any High severity error.
| CODE | MEANING | SEVERITY | COMMON SYMPTOM | ACTION |
|---|---|---|---|---|
| E01 | Door lock or door closure fault | High | Machine will not start because door is not securely locked | View |
| E02 | Heating system fault or electrical issue | High | Wash cycle stops or water not heating properly | View |
| E03 | Drainage issue or blocked drain pump | High | Water remains in drum after cycle | View |
| E06 | Door lock or motor tachometer fault | Medium | Machine stops mid-cycle or does not spin correctly | View |
| E07 | Motor control board or triac fault | High | Drum not spinning or erratic spinning | View |
| E10 | Detergent dispenser system fault | Low | Detergent not dispensed properly during wash | View |
| E11 | Pump or dryer heater fault (washer-dryer models) | Medium | Poor drying performance or water circulation issues | View |
| E15 | Water leak detected (AquaStop activated) | High | Machine stops and may not start due to internal leak detection | View |
| E20 | Unexpected heating detected | High | Machine stops due to abnormal temperature rise | View |
| E21 | Motor fault or drum rotation problem | High | Drum not rotating or cycle stops suddenly | View |
| AL | Child lock activated | Low | Buttons not responding or settings locked | View |
For detailed troubleshooting steps, click "View" on any error code. If the issue persists, please contact our support team.
